DEPARTMENT OF INFORMATION TECHNOLOGY
Year I Semester I
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Basic Mathematics for Natural Sciences | Math 1011 | 3 | 5 | 3 | 0 | 2 | 5 |
2 | Communicative English Skills I | EnLa 1011 | 3 | 5 | 3 | 0 | 0 | 8 |
3 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | 3 | 0 | 0 | 5 |
4 | General Physics | Phys 1011 | 3 | 5 | 3 | 0 | 3 | 10 |
5 | General Psychology and Life Skills | Psyc 1011 | 3 | 5 | 2 | 0 | 3 | 10 |
6 | Critical thinking | LoCT 1011 | 3 | 5 | 3 | 0 | 0 | 6 |
7 | Physical fitness | SpSc 1011 | – | – | – | – | – | – |
Total | 18 | 30 | 14 | 0 | 8 | 36 | ||
Year I Semester II
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Introduction to Emerging Technologies | EmTe 1012 |
3 |
5 | 2 | 0 | 3 | 10 |
2 | Communicative English Skills II | EnLa 1012 | 3 | 5 | 3 | 0 | 0 | 8 |
3 | History of Ethiopia and the Horn | Hist. 1012 | 3 | 5 | 3 | 0 | 0 | 5 |
4 | Basic Computer Programming | CoSc 1012 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Applied Mathematics | Math 1012 | 3 | 5 | 3 | 0 | 2 | 10 |
6 | Moral and Civic education | MCiE 1012 | 2 | 4 | 2 | 0 | 0 | 6 |
7 | Anthropology of Ethiopian Societies and Cultures | Anth 1012 |
2 |
4 |
2 | 0 | 0 | 4 |
Total | 19 | 33 | 17 | 3 | 5 | 48 | ||
Year II Semester I
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Global Trends and International Relations | Gltr2015 | 2 | 4 | 2 | 0 | 2 | 4 |
2 | Inclusiveness | Incl2011 | 2 | 4 | 2 | 0 | 2 | 4 |
3 | Economics | Eco2013 | 3 | 5 | 2 | 0 | 3 | 5 |
4 | Fundamentals of Programming II | ITec2041 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Fundamentals of Database Systems | ITec2071 | 3 | 5 | 2 | 3 | 0 | 6 |
6 | Introduction to Statistics | Stat2171 | 3 | 5 | 2 | 0 | 2 | 3 |
7 | Fundamentals of Electricity and Electronics Device | Eeng2161 | 3 | 5 | 2 | 3 | 0 | 5 |
Total | 19 | 33 | 14 | 9 | 9 | 32 | ||
Year II Semester II
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Operating Systems | ITec2022 | 3 | 5 | 2 | 3 | 0 | 5 |
2 | Computer Organization and Architecture | ITec2024 | 3 | 5 | 2 | 0 | 3 | 5 |
3 | Data Communication and Computer Networks | ITec2102 | 3 | 5 | 2 | 3 | 0 | 5 |
4 | Data structure and Algorithms | ITec2052 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Discrete Mathematics | Math2182 | 3 | 5 | 3 | 0 | 2 | 5 |
6 | Internet Programming I | ITec2092 | 3 | 5 | 2 | 3 | 0 | 5 |
Total | 18 | 30 | 13 | 12 | 5 | 30 | ||
Year III Semester I
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | System Analysis and Design | ITec3061 | 3 | 5 | 2 | 0 | 3 | 5 |
2 | Multimedia Systems | ITec3121 | 3 | 5 | 2 | 3 | 0 | 5 |
3 | Object Oriented Programming in Java | ITec3051 | 3 | 5 | 2 | 3 | 0 | 5 |
4 | Internet Programming II | ITec3093 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Advanced Database Systems | ITec3071 | 3 | 5 | 2 | 3 | 0 | 5 |
6 | Computer Maintenance and Technical Support | ITec3031 |
4 | 6 | 2 | 4 | 0 | 5 |
Total | 19 | 31 | 12 | 16 | 4 | 30 | ||
Year III Semester II
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Introduction to Distributed Systems | ITec3102 |
3 | 5 | 2 | 3 | 0 | 5 |
2 | Information Technology Project Management | ITec3062 | 3 | 5 | 2 | 0 | 3 | 5 |
3 | Event-Driven Programming | ITec3054 | 3 | 5 | 2 | 3 | 0 | 5 |
4 | Information Storage and Retrieval | ITec3082 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Advanced Programming | ITec3058 | 3 | 5 | 2 | 3 | 0 | 5 |
6 | Mobile Application Development | ITec3056 | 3 | 5 | 2 | 3 | 0 | 5 |
Total | 18 | 30 | 12 | 15 | 3 | 30 | ||
Year IV Semester I
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Artificial Intelligence | ITec4121 | 3 | 5 | 2 | 3 | 0 | 5 |
2 | Internship | ITec4151 | 2 | 3 | 0 | 3 | 0 | 3 |
3 | Information Assurance and Security | ITec4133 | 2 | 3 | 2 | 0 | 1 | 3 |
4 | Final year Project I | ITec4153 | 3 | 5 | 0 | 5 | 0 | 5 |
5 | GIS and Remote Sensing | ITec4081 | 3 | 5 | 2 | 3 | 0 | 5 |
6 | Basic Research Method in IT | ITec4155 | 2 | 3 | 2 | 0 | 0 | 3 |
7 | Network Device and Configuration | ITec4111 | 3 | 5 | 2 | 3 | 0 | 5 |
8 | Seminar on Current Trends in IT | ITec4131 | 1 | 1 | 1 | 0 | 0 | 1 |
Total | 19 | 30 | 11 | 17 | 1 | 30 | ||
Year IV Semester II
SN | Course Tittle | Course Code | CRH | ECTS | Lec | Lab | Tut | HS |
1 | Final year Project II | ITec4154 | 3 | 5 | 0 | 5 | 0 | 5 |
2 | System and Network Administration | ITec4112 | 3 | 5 | 2 | 3 | 0 | 5 |
3 | Social and Professional Ethics in IT | ITec4134 | 2 | 3 | 2 | 0 | 0 | 4 |
4 | Network Design | ITec4114 | 3 | 5 | 2 | 3 | 0 | 5 |
5 | Entrepreneurship and business development | Enbd5012 | 2 | 4 | 2 | 0 | 3 | 5 |
6 | Elective | ITec414x | 3 | 5 | 2 | 3 | 0 | 5 |
7 | Wireless Networking and Telecom Technologies | ITec4102 | 3 | 5 | 2 | 3 | 0 | 5 |
Total | 19 | 32 | 12 | 17 | 3 | 34 | ||
MSc Extention Semester Breakdown
Year I semester I
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour | |
1 | ITNMW6111 | Research Methodologies | 3 | 5 | 48 | 0 | |
2 | ITNMW6112 | Advanced Computer Networking and Communications | 3 | 5 | 32 | 48 | |
3 | ITNMW6113 | Mobile broadband & multimedia networking | 3 | 5 | 32 | 48 | |
Total credit hour and ECTS | 9 | 15 |
| ||||
Year I semester II
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour | |||
1 | ITNMW 6114 | Network Programming | 3 | 5 | 32 | 48 | |||
2 | ITMNW6121 | Mobile computing and wireless security | 3 | 5 | 32 | 48 | |||
3 | ITNMW 6122 | Network design, modeling & simulation | 3 | 5 | 32 | 48 | |||
Total credit hour and ECTS | 9 | 15 |
| ||||||
Year I summer
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour | |
3 | ITMNW6123 | Network Management and Security | 3 | 5 | 32 | 48 | |
4 | ITMNW6124 | Cloud computing & Virtualization | 3 | 5 | 32 | 48 | |
Total credit hour and ECTS | 6 | 10 |
| ||||
Year II semester I
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour | |
1 | ITMNW6211 | Selected topics in computer networking | 3 | 5 | 0 | 0 | |
2 | ITMNW621(2,3 or 4) | Elective I | 3 | 5 | 32/48 | 48/0 | |
3 | ITMNW621 (5, 6 or 7) | Elective II | 3 | 5 | 48 | 0 | |
Total credit hour and ECTS | 9 | 15 |
| ||||
Year II semester II
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour |
1 | – | MSc Thesis proposal in computer networking | – | – | – | – |
Year III semester I
S.No.
| Course Code | Course Name | Credit hour | ECTS | Lecture hour | Lab hour | |
1 | ITMNW6221 | MSc thesis in computer networking | 6 | 30 | 0 | 0 | |
Total credit hour and ECTS | 6 | 30 |
| ||||