Year I Semester I
S/No | Module Name | Course | Credit hours | ECTS | Required |
1. | Basic Veterinary Epidemiology | VEE-711 | 2 | 5 | 2 |
2. | Pastoralism and Pastoral Policy in | VetM-712 | 2 | 5 | 2 |
3. | Herd Health and Production | VEE-713 | 2 | 5 | 2 |
4. | Epidemiology and Control of | VEE-714 | 3 | 7 | 3 |
5. | Principles of Economics for | VEE-715 | 2 | 5 | 2 |
6. | Introduction to Molecular | VEE-716 | 2 | 5 | 2 |
7. | Geographic Information System and | VEE-717 | 2 | 5 | 3 |
Semester Total | 15 | 37 | 17 |
Year I Semester II
S/No | Module Name | Course code | Credit hours | ECTS | Required |
8. | Advanced Veterinary | VEE-721 | 3 | 7 | 3 |
9. | Applied Economic Modelling for | VEE-722 | 2 | 5 | 2 |
10. | International trade and Risk | VEE-723 | 3 | 7 | 3 |
11. | Applied Bio Statistics & Research | VEE-724 | 3 | 7 | 3 |
12. | Modelling and dynamics of | VEE-725 | 2 | 5 | 3 |
13. | Seminar on Current topics of Vet | VEE-726 | 2 | 5 | 4** |
Semester Total | 15 | 36 | 13+4 |
Remark ** Seminar can start any time starting from the second semester date and proceed Each ECTS is a multiple of 2.33 Credit value / weeks
In English: master of veterinary science degree in veterinary public health
In Amharic: በእንስሳት ህክምና የህብረተሰብ ጤና ማስተርስ ድግሪ
Year 1 Semester I
Module No. | Module Title | Module code | Cr. Hr | ECTS | No. of Weeks |
1 | Basic Veterinary Epidemiology | VEE 111 | 3 | 7 | 3 |
2 | Pastoralism and Veterinary Public Health | MVPH 112 | 2 | 5 | 2 |
3 | Research Methodology | VEE 113 | 2 | 5 | 3 |
4 | Advanced Biostatistics | VEE 114 | 3 | 7 | 3 |
5 | Advanced Veterinary Food Hygiene | MVPH 115 | 4 | 10 | 4 |
Total |
|
| 14 | 34 | 15 |
Year One semester two | |||||
6 | Food hazards Diagnostic Techniques and Bioassays | MVPH 121 | 3 | 7 | 3 |
7 | One health and Food borne diseases | MVPH 122 | 4 | 10 | 4 |
8 | Food Quality and Safety | MVPH 123 | 4 | 10 | 4 |
9 | International Trade in Livestock and Livestock products | MVPH 124 | 2 | 5 | 2 |
10 | Current Topics in Veterinary Public Health (Seminar) | MVPH 125 | 2 | 5 | 3 |
11 | MVSc Research Proposal | MVPH 126 | P/F |
|
|
|
|
| 15 |
|
|
10 | MVSc Thesis | MVPH 211/221 | 12 | 30 | 31 |
Total |
| 41 | 101 | 33 | |