Each course code has a prefix GeES, followed by 4 digit course numbers. GeES stand for the name of the program that is Geography and Environmental Studies. The first digit of the course number represents the year in which the course is being offered. The third represent semester and the fourth implies the sequence of courses in the category.
List of Courses
List of Common Courses
Course Name | Course Code |
Critical Thinking & Logic | LoCT 1011 |
Economics | Econ 1011 |
Communicative English Language Skill I | FLEN 1011 |
Geography of Ethiopia and the Horn | GeES 1011 |
Math for Social Sciences | Math 1011 |
General Psychology | Psyc 1011 |
Physical Fitness | SpSc 1011 |
Introduction to Emerging Technologies | EmTe 1012 |
Social Anthropology | Anth 1012 |
Entrepreneurship | Mgmt 1012 |
History of Ethiopia and the Horn | Hist 1012 |
Communicative English Language Skills II | FLEN 1012 |
Moral and Civic Education | MCiE 1012 |
Global Trends | GlTr 1012 |
Inclusiveness | INCL 1012 |
List of Major Courses
Introduction to Geographic Thought | GeES 2011 |
Introduction to Computer Applications in GeES | GeES 2012 |
Introduction to Climate | GeES 2013 |
Geomorphology | GeES 2014 |
Economic Geography | GeES 2015 |
Quantitative Techniques & Spatial Analysis | GeES 2021 |
Cartography and Map Reading | GeES 2022 |
Applied Climatology | GeES 2023 |
Environmental Hydrology | GeES 2024 |
Agroecology and Farming System | GeES 2025 |
Cultural and Social Geography | GeES 2026 |
Development Geography | GeES 3011 |
Geography of Population and Settlement | GeES 3012 |
Introduction to Surveying | GeES 3013 |
Introduction to GIS | GeES 3014 |
Geography of Natural Resources Analysis & Management | GeES 3015 |
Soil Geography | GeES 3016 |
Terrain Analysis and Land Use Planning | GeES 3021 |
Applied GIS | GeES 3022 |
Fundamentals of Remote Sensing | GeES 3023 |
Geography of Transport and Development | GeES 3024 |
Urban Geography | GeES 3025 |
Research Methods in Geography and Environmental Studies | GeES 3026 |
Urban and Regional Planning | GeES 4011 |
Geography of Tourism and Development | GeES 4012 |
Land Administration and Registration | GeES 4013 |
Environmental Policy, Ethics and Governance | GeES 4014 |
Biogeography | GeES 4015 |
Project Design and Management in GeES | GeES 4016 |
Year – I | S.No | Course Name | Course Code | Cr.hr | ECTS |
Semester- I | 1 | Critical Thinking | LoCT 1011 | 3 | 5 |
2 | Economics | Econ 1011 | 3 | 5 | |
3 | Communicative English Language Skill I | FLEN 1011 | 3 | 5 | |
4 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | |
5 | Math for Social Sciences | Math 1011 | 3 | 5 | |
6 | General Psychology | Psyc 1011 | 3 | 5 | |
7 | Physical Fitness | SpSc 1011 | 2 | Contact hr. | |
| Total |
| 18 | 30 | |
Semester – II | 1 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
2 | Social Anthropology | Anth 1012 | 2 | 4 | |
3 | Entrepreneurship | Mgmt 1012 | 3 | 5 | |
4 | Inclusiveness | SNIE1012 | 2 | 4 | |
5 | Communicative English Language Skills II | FLEN 1012 | 3 | 5 | |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 | |
7 | Global Trends | GlTr 1012 | 2 | 4 | |
| Total |
| 17 | 31 |
Year – II | S.No | Course Name | Course Code | Cr.hr | ECTS |
Semester- I | 1 | Introduction to Geographic Thought | GeES 2011 | 3 | 5 |
2 | Introduction to Computer Applications in GeES | GeES 2012 | 3 | 5 | |
3 | Introduction to Climate | GeES 2013 | 3 | 5 | |
4 | Geomorphology | GeES 2014 | 3 | 5 | |
5 | Economic Geography | GeES 2015 | 3 | 5 | |
| Total |
| 15 | 25 | |
Semester – II | 1 | Quantitative Techniques & Spatial Analysis | GeES 2021 | 4 | 6 |
2 | Cartography and Map Reading | GeES 2022 | 4 | 6 | |
3 | Applied Climatology | GeES 2023 | 3 | 5 | |
4 | Environmental Hydrology | GeES 2024 | 3 | 5 | |
5 | Agroecology and Farming System | GeES 2025 | 3 | 5 | |
6 | Cultural and Social Geography | GeES 2026 | 3 | 5 | |
| Total |
| 20 | 32 |
Year – III | S.No | Course Name | Course Code | Cr.hr | ECTS |
Semester- I | 1 | Development Geography | GeES 3011 | 3 | 5 |
2 | Geography of Population and Settlement | GeES 3012 | 3 | 5 | |
3 | Introduction to Surveying | GeES 3013 | 3 | 5 | |
4 | Introduction to GIS | GeES 3014 | 3 | 5 | |
5 | Geography of Natural Resources Analysis & Management | GeES 3015 | 3 | 5 | |
6 | Soil Geography | GeES 3016 | 3 | 5 | |
| Total |
| 18 | 30 | |
Semester – II | 1 | Terrain Analysis and Land Use Planning | GeES 3021 | 3 | 5 |
2 | Applied GIS | GeES 3022 | 4 | 6 | |
3 | Fundamentals of Remote Sensing | GeES 3023 | 3 | 5 | |
4 | Geography of Transport and Development | GeES 3024 | 3 | 5 | |
5 | Urban Geography | GeES 3025 | 3 | 5 | |
6 | Research Methods in Geography and Environmental Studies | GeES 3026 | 3 | 5 | |
| Total |
| 19 | 31 |
Year – IV | S.No | Course Name | Course Code | Cr.hr | ECTS |
Semester- I | 1 | Urban and Regional Planning | GeES 4011 | 3 | 5 |
2 | Geography of Tourism and Development | GeES 4012 | 3 | 5 | |
3 | Land Administration and Registration | GeES 4013 | 3 | 5 | |
4 | Environmental Policy, Ethics and Governance | GeES 4014 | 3 | 5 | |
5 | Biogeography | GeES 4015 | 3 | 5 | |
6 | Project Design and Management in GeES | GeES 4016 | 3 | 3 | |
| Total |
| 18 | 30 | |
Semester – II | 1 | Seminar on Contemporary Geographical Issues | GeES 4021 | 2 | 4 |
2 | Political Geography | GeES 4022 | 3 | 5 | |
3 | Livelihood and Food Security | GeES 4023 | 3 | 5 | |
4 | Environmental Hazard and Risk Management | GeES 4024 | 3 | 5 | |
5 | Environmental Impact Assessment | GeES 4025 | 3 | 5 | |
6 | Senior Essay | GeES 4026 | 3 | 5 | |
| Total |
| 17 | 29 |