Year I | Semester I | |||
S.No | Course Title | Course Code | Cr.Hr | ECTS |
1 | Calculus for economist | Econ2011 | 3 | 5 |
2 | Microeconomics I | Econ2021 | 3 | 5 |
3 | Macroeconomics I | Econ2031 | 3 | 5 |
4 | Introduction to statistics | Econ2041 | 3 | 5 |
5 | Fundamentals of Accounting I | Acct2201 | 3 | 5 |
6 | Basic computer skill of Microsoft Applications | CoSc2201 | 3 | 5 |
Total | 18 | 30 | ||
Semester II | ||||
1 | Linear Algebra for Economist | Econ2012 | 3 | 5 |
2 | Microeconomics II | Econ2022 | 3 | 5 |
3 | Macroeconomics II | Econ2032 | 3 | 5 |
4 | Statistics for Economist | Econ2042 | 3 | 5 |
5 | Fundamentals of Accounting II | Acct2202 | 3 | 5 |
6 | Basic writing Skill | EnLa2012 | 3 | 5 |
Total | 18 | 30 | ||
Year III | Semester I | |||
S.No | Course Title | Course Code | Cr.Hr | ECTS |
1 | Mathematical Economics | Econ3051 | 3 | 5 |
2 | Labour Economics | Econ3101 | 2 | 3 |
3 | Econometrics I | Econ3061 | 3 | 5 |
4 | Development economics I | Econ3071 | 3 | 5 |
5 | International Economics I | Econ3081 | 3 | 5 |
6 | Financial Economics | Econ3091 | 3 | 5 |
7 | Introduction to management | MgMt2061 | 2 | 3 |
Total | 19 | 31 | ||
Semester II | ||||
1 | Econometrics II | Econ3062 | 3 | 5 |
2 | Research method for economist | Econ3063 | 2 | 3 |
3 | Development Economics II | Econ3072 | 3 | 5 |
| International Economics II | Econ3082 | 3 | 5 |
5 | Natural Resource and Environmental Economics | Econ3092 | 3 | 5 |
6 | Economics of Industry | Econ3102 | 3 | 5 |
7 | Practical Attachment | Econ3112 | 2 | 3 |
| Total |
| 19 | 31 |
Year IV | Semester I | |||
S.No | Course Title | Course Code | Cr.Hr | ECTS |
1 | Economics of Agriculture | Econ4111 | 3 | 5 |
2 | Monetary Economics | Econ4121 | 3 | 5 |
3 | Development Planning & Project Analysis I | Econ4131 | 3 | 5 |
4 | History of Economic Thought I | Econ4141 | 3 | 5 |
5 | Thesis in Economics I | Econ4151 | 2 | 3 |
6 | Introduction to Institutional and Behavioral Economics | Econ4161 | 3 | 5 |
7 | Statistical software Application in Economics | Econ4171 | 2 | 3 |
Total | 19 | 31 | ||
Semester II | ||||
1 | Rural Development | Econ4112 | 3 | 5 |
2 | Public Finance | Econ4122 | 3 | 5 |
3 | Development Planning and Project Analysis II | Econ4132 | 3 | 5 |
4 | History of Economic Thought II | Econ4142 | 3 | 5 |
5 | Thesis in Economics II | Econ4152 | 3 | 5 |
6 | Urban and Regional Economics | Econ4162 | 3 | 5 |
Total | 18 | 30 | ||