Year I | Semester I | |||
S.No | Course Code | Course Title | Cr.Hrs | Course Category |
1 | FLEn1011 | Communicative English Language Skills I | 5 | Common course |
2 | Phys-1011 | General Physics | 5 | Common course |
3 | Psyc1011 | General Psychology | 5 | Common course |
4 | Math1011 | Mathematics for Natural Sciences | 5 | Common course |
5 | LoCT 1011 | Critical Thinking | 5 | Common course |
6 | SpSc1011 | Physical Fitness | – | Common course |
7 | GeES1011 | Geography of Ethiopia and the Horn | 5 | Common course |
Semester Total | 30 | |||
Semester II | ||||
1 | FLEn1012 | Communicative English Language Skills II | 5 | Common Course |
2 | Anth1012 | Social Anthropology | 4 | Common Course |
3 | EmTe1012 | Introduction to Emerging Technologies | 5 | Common Course |
4 | Math1041 | Applied Mathematics I | 5 | Common Course |
5 | MCiE1012 | Moral and Civic Education | 4 | Common Course |
6 | ECEg1052 | Computer Programming | 5 | Common Course |
7 | MGMT1012 | Entrepreneurship | 5 | Common Course |
Semester Total | 33 | |||
Year II | Semester I | |||
S.No | Course Code | Course Title | Cr.Hrs | Course Category |
1 | COTM 2031 | Engineering Mechanics | 5 | Major Course |
2 | COTM 2051 | Engineering Drawing | 5 | Major Course |
3 | COTM 2053 | Workshop Practice | 4 | Major Course |
4 | COTM 2061 | Construction Material I | 5 | Major Course |
5 | ECON 2123 | Introduction to Economics | 5 | Common Course |
6 | ACCT 2123 | Principles of Accounting | 5 | Common Course |
7 | Mgmt2121 | Introduction to Management | 4 | Common Course |
Semester Total | 33 |
| ||
Semester II | ||||
1 | COTM 2012 | Strength of Materials | 5 | Major Course |
2 | COTM 2062 | Construction Material II | 5 | Major Course |
3 | COTM 2072 | Building Construction I | 5 | Major Course |
4 | COTM 2082 | Computer Aided Drafting and Data Analysis | 4 | Major Course |
5 | COTM 2084 | Construction Drafting and Working Drawing | 5 | Major Course |
6 | COTM 2132 | Hydraulics | 5 | Major Course |
7 | COTM 2151 | Principles of Construction Management | 4 | Major Course |
Semester Total | 33 |
| ||
Year III | Semester I | |||
S.No | Course Code | Course Title | Cr.Hrs | Course Category |
1 | COTM 3071 | Building Construction II | 5 | Major Course |
2 | COTM 3101 | Theory of Structures | 5 | Major Course |
3 | COTM 3131 | Water Supply and Treatment | 4 | Major Course |
4 | COTM 3171 | Soil Mechanics | 6 | Major Course |
5 | COTM 3181 | Surveying | 6 | Major Course |
6 | COTM 3241 | Probability & Statistics | 4 | Common Course |
Semester Total | 30 |
| ||
Semester II | ||||
1 | COTM 3192 | Highway Engineering I | 5 | Major Course |
2 | COTM 3172 | Foundation Engineering | 5 | Major Course |
3 | COTM 3112 | Design of Reinforced Concrete Structures | 5 | Major Course |
4 | COTM 3094 | Architectural Planning and Design | 5 | Major Course |
5 | COTM 3201 | Construction Specification and Quantity Surveying | 6 | Major Course |
6 | COTM 3141 | Sewage Disposal & Treatment | 5 | Major Course |
Semester Total | 31 |
| ||
Year IV | Semester I | |||
S.No | Course Code | Course Title | Cr.Hrs | Course Category |
1 | COTM 4163 | Construction Equipment and Plant Management | 4 | Major Course |
2 | COTM 4211 | Construction Planning & Scheduling** | 5 | Major Course |
3 | COTM 4141 | Cost Engineering | 5 | Major Course |
4 | COTM 4142 | Design and Construction of Water Works | 5 | Major Course |
5 | COTM 4191 | Highway Engineering II | 5 | Major Course |
6 | COTM 4162 | Financial Management in Construction | 5 | Major Course |
7 | COTM 3222 | Construction Site Supervision | 4 | Major Course |
Semester Total | 33 |
| ||
Semester II | ||||
1 | COTM 5161 | Human Resource Management | 5 | Major Course |
2 | COTM 4242 | Technical Report Writing & Research Methods | 4 | Major Course |
3 | COTM 4222 | Construction health and safety Management | 4 | Major Course |
4 | COTM 4251 | Internship | 12 | Major Course |
Semester Total | 31 |
| ||
Year V | Semester I | |||
S.No | Course Code | Course Title | Cr.Hrs | Course Category |
1 | COTM 5112 | Design of Steel and Timber Structures | 5 | Major Course |
2 | COTM 5291 | Holistic Project and Introduction to Engineering Profession | 6 | Major Course |
3 | COTM 5191 | Bridge and Tunnel Construction | 4 | Major Course |
4 | COTM 5262 | Development and construction Economics | 5 | Major Course |
5 | COTM 5164 | Construction Performance & Resource Optimization | 4 | Major Course |
6 | COTM 5232 | Construction Law | 5 | Major Course |
Semester Total | 29 |
| ||
Semester II | ||||
1 | COTM 5274 | Modern Construction Technology and BIM | 5 | Major Course |
2 | COTM 5232 | Procurement Management & Contract Management | 5 | Major Course |
3 | COTM 5292 | BSc. Research | 8 | Major Course |
4 |
| Global Trends | 4 | Common Course |
5 |
| Elective | 5 | Major Course |
6 | Incl 1012 | Inclusiveness | 4 | Common Course |
Semester Total | 31 |
| ||