· Year | Semester | No | Courses | Course Code | Cr. Hr | ECTS | |||
Year I | Semester I | 1 | Communicative English Language Skills I | FLEn 1011 | 3 | 5 | |||
2 | General Physics | Phys-1011 | 3 (2 + 1) ) | 5 | |||||
3 | General Psychology | Psch 1011 | 3 | 5 | |||||
4 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 | |||||
5 | Logic and Critical Thinking | Phil 1011 | 3 | 5 | |||||
6 | Physical Fitness | SpSc 1011 | P/F | 2 contact Hrs | |||||
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | |||||
Total | 18 | 32 | |||||||
Year I | Semester II | 1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 | |||
2 | Anthropology of Ethiopian Societies and Cultures | Anth 1012 | 2 | 3 | |||||
3 | General Biology | Biol 1012 | 3 (2 + 1) | 5 | |||||
4 | Introduction to Emerging Technologies | EmTe 1012 111111011012 | 3 | 5 | |||||
5 | Economics | Econ1011 | 3 | 5 | |||||
6 | Moral and Civic Education | MCiE 1012 | 2 | 3 | |||||
7 | General Chemistry | Chem 1012 | 3 (2 + 1) | 5 | |||||
Total | 19 | 31 | |||||||
Year II | Semester I | 1 | Analytical Chemistry | Chem 2021 1105 | 3 | 5 | |||
2 | Practical Analytical Chemistry | Chem 2023 | 1 | 2 | |||||
3 | Mechanics and Heat for Chemists | Phys 2241 | 3 | 5 | |||||
4 | Inclusiveness | Incl 2011 | 2 | 3 | |||||
6 | Applied Mathematics I for Chemists | Math 2021 | 3 | 5 | |||||
7 | Introductory Statistics | Stat 2011 | 3 | 5 | |||||
8 | History of Ethiopia and the Horn | Hist 1012 | 3 | 5 | |||||
| Total | 18 | 30 | ||||||
Year II
| Semester II | 1 | Inorganic Chemistry I | Chem 2032 | 3 | 5 | |||
2 | Organic Chemistry I | Chem 2042 | 3 | 5 | |||||
3 | Practical Organic Chemistry I | Chem 2044 | 1 | 2 | |||||
4 | Chemical Thermodynamics | Chem 2052 | 3 | 5 | |||||
5 | Global tends | GlaF 2022 | 2 | 3 | |||||
6 | Electricity and Magnetism for Chemists for Chemists | Phys 2242 | 3 | 5 | |||||
7 | Applied Mathematics II for Chemists | Math 2022 | 3 | 5 | |||||
Total | 18 | 30 | |||||||
Year III
| Semester I | 1 | Instrumental Analysis I | Chem 3021 | 3 | 5 |
2 | Practical Instrumental Analysis I | Chem 3023 | 1 | 2 | ||
3 | Inorganic Chemistry II | Chem 3031 | 3 | 5 | ||
4 | Practical Inorganic Chemistry I | Chem 3033 | 1 | 2 | ||
5 | Kinetics and Electrochemistry | Chem 3051 | 3 | 5 | ||
6 | Practical physical Chemistry I | Chem 3053 | 1 | 2 | ||
7 | Industrial Chemistry I | Chem 3121 | 3 | 5 | ||
8 | Applied Mathematics III for Chemists | Math 3021 | 3 | 5 | ||
Total | 18 | 31 | ||||
Year III | Semester II | 1 | Organic Chemistry II | Chem 3042 | 3 | 5 |
2 | Practical Organic Chemistry II | Chem 3044 | 1 | 2 | ||
3 | Instrumental Analysis II | Chem 3022 | 3 | 5 | ||
4 | Practical Instrumental Analysis II | Chem 3024 | 1 | 2 | ||
5 | Inorganic Chemistry III | Chem 3032 | 4 | 7 | ||
6 | Practical Inorganic Chemistry II | Chem 3034 | 2 | 3 | ||
7 | Industrial Chemistry II | Chem 3122 | 3 | 5 | ||
8 | Industrial attachment | Chem 3124 | 1 | 2 | ||
9 | Research Method and Scientific Writing | Chem 3126 | 1 | 2 | ||
Total | 19 | 33 | ||||
Year VI | Semester I | 1 | Physical Organic Chemistry | Chem 4041 | 3 | 5 |
2 | Practical Organic Chemistry III | Chem 4043 | 2 | 3 | ||
3 | Quantum Chemistry | Chem 4051 | 4 | 7 | ||
4 | Chemistry of Consumer Products | Chem 4121 | 3 (2 +1) | 5 | ||
5 | Elective I | Chem 4111 | 3 | 5 | ||
6 | Entrepreneurship and Business Development | MGMT 4011 | 3 | 5 | ||
| Total | 18 | 32 | |||
Year IV | Semester II | 1 | Statistical Thermodynamics and Surface Chemistry | Chem 4052 | 3 | 5 |
2 | Practical physical Chemistry II | Chem 4054 | 1 | 2 | ||
3 | Real Sample Analysis | Chem 4022 | 2 | 3 | ||
4 | Environmental Chemistry and tttRToxicology
| Chem 4122 | 3 | 5 | ||
5 | Introduction to Material Chemistry
| Chem 4124 | 3 | 5 | ||
6 | Biochemistry | Chem 4126 | 3 | 5 | ||
7 | Elective II | Chem 4112 | 3 | 5 | ||
| Total | 18 | 30 | |||