Course Break Up- Semester wise – Bachelor Program
Year-one | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester One | LoCT 1011 | Critical Thinking | 5 | 16 | Parallel |
Phys1011 | General Physics | 5 | 16 | Parallel | |
FLEn1011 | Communicative English Skills I | 5 | 16 | Parallel | |
GeES1011 | Geography of Ethiopia and the Horn | 5 | 16 | Parallel | |
Math1011 | Mathematics for Natural Sciences | 5 | 16 | Parallel | |
Psch1011 | General Psychology | 5 | 16 | Parallel | |
SpSc1011 | Physical Fitness | P/F | 16 | Parallel | |
| Semester Total | 30 |
|
|
Semester Two | EmTe1012 | Introduction to Emerging Technologies | 5 | 16 | Parallel |
Anth1012 | Social Anthropology | 3 | 16 | Parallel | |
Phys1012 | General Biology | 5 | 16 | Parallel | |
Chem1012 | General Chemistry | 5 | 16 | Parallel | |
FLEn1012 | Communicative English Skills II | 5 | 16 | Parallel | |
MCiE1012 | Moral and Civics | 3 | 16 | Parallel | |
| Introduction to Economics (E) | 5 | 16 | Parallel | |
| Semester Total | 31 |
|
| |
|
| Year Total | 61 |
|
|
Year-Two | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester One | ABVM 211 | Introduction to Agribusiness Management | 5 | 16 | Parallel |
AgEc22 | Microeconomics | 5 | 16 | Parallel | |
Acct 231 | Principles of Accounting | 5 | 16 | Parallel | |
LL241 | Business Law and Ethics | 3 | 16 | Parallel | |
Ansc 251 | Animal Production and Management | 5 | 16 | Parallel | |
PlSc261 | Crop production and Management | 5 | 16 | Parallel | |
SNIE 212 | Inclusiveness | 3 | 16 | Parallel | |
| Semester Total | 31 |
|
| |
Semester Two | ABVM 212 | Statistics for Agribusiness | 5 | 16 | Parallel |
ABVM 222 | Business Mathematics | 5 | 16 | Parallel | |
ABVM 232 | Value Chain Analysis and Development | 5 | 16 | Parallel | |
ABVM 242 | Gender and Youth in Value Chain | 3 | 16 | Parallel | |
Mgt 252 | Business Communication | 5 | 16 | Parallel | |
AgEc 262 | Macroeconomics | 5 | 16 | Parallel | |
COOP272 | Organizations and Management of Cooperatives | 5 | 16 | Parallel | |
| Semester Total | 33 |
|
| |
|
| Year Total | 64 |
|
|
Year-Three | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester One | Mgt 311 | Financial Management | 5 | 16 | Parallel |
Mgt 321 | Cost and management Accounting | 5 | 16 | Parallel | |
AgEc 342 | International Agricultural Trade | 5 | 16 | Parallel | |
ABVM 341 | Agricultural Marketing | 5 | 16 | Parallel | |
ABVM 351 | Operation Research in Agribusiness | 5 | 16 | Parallel | |
ABVM 361 | Crop Value Chain Management | 5 | 16 | Parallel | |
SINE 212 | Global Trends | 3 | 16 | Parallel | |
| Semester Total | 33 |
|
| |
Semester Two | AgEc 312 | Econometrics | 5 | 16 | Parallel |
ABVM 322 | Research methods in Agribusiness & Value Chain | 5 | 16 | Parallel | |
ABVM 332 | Computer Application in Agribusiness | 5 | 16 | Parallel | |
ABVM 342 | Livestock Value Chain Management | 5 | 16 | Parallel | |
AgEc 331
| Farm Management | 5 | 16 | Parallel | |
Mgt 362 | Operation Management | 3 | 16 | Parallel | |
ABVM 372 | Senior Research Proposal | 1 | 16 | Parallel | |
ABVM 382 | Seminar in Agribusiness | 1 | 16 | Parallel | |
| Semester Total | 30 |
|
| |
|
| Year Total | 63 |
|
|
Year-Four | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester One | AgEc 412 | Project Planning and Analysis | 5 | 16 | Parallel |
Mgt 421 | Change Management | 5 | 16 | Parallel | |
AgEc 342 | Agricultural Credit and Finance | 7 | 16 | Parallel | |
ABVM 441 | Risk Management in Agribusiness | 5 | 16 | Parallel | |
ABVM 451 | Logistics in Value Chain | 5 | 16 | Parallel | |
Mgmt 102 | Entrepreneurship | 3 | 16 | Parallel | |
ABVM 471 | Practical attachment | 1 | 16 |
| |
| Semester Total | 29 |
|
| |
Semester Two | Mgt 412 | E-commerce and Trade Intelligence Management | 5 | 16 | Parallel |
ABVM 422 | Climate Change in Agribusiness | 5 | 16 | Parallel | |
Mgt 432 | Human Resource Management | 5 | 16 | Parallel | |
ABVM 442 | Organizational Behaviour in Agribusiness | 3 | 16 | Parallel | |
ABVM 462 | Agribusiness Policy and Strategy | 5 | 16 | Parallel | |
ABVM 472 | Senior Research | 5 | 16 | Parallel | |
FSPT 412 | Nutrition Sensitive Agriculture | 5 | 16 | Parallel | |
| Semester Total | 33 |
|
| |
|
| Year Total | 62 |
|
|