Year-One | Module Code | Module Name | Module ECTS | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester One | EnLa-M1011 | Basic English Skills | 5 | FLen 1011 | Communicative English Language Skills I | 5 | 16 | Parallel |
Econ1011 | Economics | 5 | Econ1011 | Economics | 5 | 16 | Parallel | |
Psyc1011 | General Psychology | 5 | Psyc1011 | General Psychology | 5 | 16 | Parallel | |
Math1012 | Mathematics for Science | 5 | Math1012 | Mathematics for Science | 5 | 16 | Parallel | |
LoCT1011 | Critical Thinking | 5 | LoCT1011 | Critical Thinking | 5 | 16 | Parallel | |
GeES1011 | Geography of Ethiopian and the Horn | 5 | GeES1011 | Geography of Ethiopian and the Horn | 5 | 16 | Parallel | |
SpSc1011 | Physical Fitness | p/f | SpSc1011 | Physical Fitness | P/F | |||
Semester Total | 30 |
|
| 30 |
|
| ||
Semester Two | EnLa-M1011 | Basic English Skills | 5 | FLen 1012 | Communicative English Language Skills II | 5 | 16 | Parallel |
MGMT1012 | Entrepreneurship | 5 | MGMT1012 | Entrepreneurship | 5 | 16 | Parallel | |
Anth1012 | Social Anthropology | 4 | Anth1012 | Social Anthropology | 4 | 16 | Parallel | |
MCiE1012 | Moral and Civic Education | 4 | MCiE1012 | Moral and Civic Education | 4 | 16 | Parallel | |
SNIE1012 | Inclusiveness | 4 | SNIE1012 | Inclusiveness | 4 | 16 | Parallel | |
EmTe1012 | Introduction to Emerging Technologies | 5 | EmTe1012 | Introduction to Emerging Technologies | 5 | 16 | Parallel | |
GlTr1012 | Global Trends | 4 | GlTr1012 | Global Trends | 4 | |||
Semester Total | 31 |
|
| 31 |
|
| ||
Year Total | 61 |
|
| 61 |
|
| ||
Year-Two | Module Code | Module Name | Module ECTS | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery |
Semester one | Mgmt-M09 | Fundamentals of Management | 5 | MGMT 2092 | Introduction to Management | 5 | 16 | Parallel |
Fundamentals of Marketing | 11 | MKTM 2011 | Principles of Marketing | 6 | 16 | Parallel | ||
MKTM2012 | Consumer Behavior | 5 | 16 | Parallel | ||||
Econ-13 | Economic |
5 | Econ 2132 | Microeconomics | 5 | 16 | Parallel | |
Blaw 12 | 1. Business Law | 5 | BLAW2123 | Business Law | 5 | 16 | Parallel | |
Bais 16 | Basic Computer Skill | 5 | CoSc2162 | Introduction to ICT | 5 | 16 | Parallel | |
Semester Total | 31 |
|
| 31 |
|
| ||
Semester Two | Mktm-M03 | Promotion & Brand Management | 5 | MKTM2033 | Business Communication | 5 | 16 | Parallel |
| Mktm-M05 | Sales & Channel Management | 11 | MKTM2052 | Sales Management | 6 | 16 | Parallel |
MKTM2055 | Retails Management | 5 | 16 | Parallel | ||||
Mgmt-M09 | Fundamentals of Management | 5 | MGMT 2092 | Organizational Behavior | 5 | 16 | Parallel | |
Mgmt –M10 | Advanced Business Management | 5 | MGMT2024 | Risk Management & Insurance | 5 | 16 | Parallel | |
Mktm-M03 | Promotion & Brand Management | 5 | MKTM 2031 | Integrated Marketing Communication | 5 | 16 | Parallel | |
Semester Total | 31 |
|
| 31 |
|
| ||
Year Total | 62 |
|
| 62 |
|
| ||
Year Three | Module Code | Module Name | Module ECTS | Course Code | Course Title | Course ECTS | Number of Weeks | Mode of Delivery | ||
Semester One | Mgmt 11 | Quantitative Methods and Statistics | 10 | Mgmt 3112 | Business Mathematics | 5 | 16 | Parallel | ||
Stat 3113 | Managerial Statistics | 5 | 16 | Parallel | ||||||
AcFn-14 | Accounting | 5 | AcFn 3142 | Fundamentals of Accounting –I | 5 | 16 | Parallel | |||
Mktm-M04 | Services and Social Marketing | 10 | MKTM3041 | Services Marketing | 5 | 16 | Parallel | |||
MTKM3043 | Social Marketing | 5 | 16 | Parallel | ||||||
Mktm-M02 | Marketing Research & Information System | 5 | MKTM3023 | E-Marketing | 5 | 16 | Parallel | |||
Semester Total |
| 30 |
|
| 30 |
|
| |||
Semester Two | Mgmt –M10 | Advanced Business Management | 5 | MGMT3102 | Project Management | 5 | 16 | Parallel | ||
AcFn-14 | Accounting | 5 | AcFn3142 | Fundamentals of Accounting II | 5 | 16 | Parallel | |||
Mktm-M02 | Marketing Research & Information System | 5 | MKTM3022 | Marketing Information system | 5 | 16 | Parallel | |||
Mktm-M03 | Promotion & Brand Management | 5 | MKTM3032 | Event Management | 5 | 16 | Parallel | |||
Mktm-M04 | Services and Social Marketing | 5 | MKTM3042 | Tourism & Hospitality Marketing | 5 | 16 | Parallel | |||
Mktm-M02 | Marketing Research & Information System | 5 | MKTM3021 | Marketing Research | 5 | 16 | Parallel | |||
Semester Total |
| 30 |
|
| 30 |
|
| |||
Year total |
|
| 60 |
|
| 60 |
|
| ||
Year four | Module Code | Module Name | Module EtCTS | Course Code | Course Title | Course EtCTS | Number of Weeks | Mode of Delivery | ||
Semester One | Mktm-M05 | Sales & Channel Management | 5 | MKTM4051 | Marketing Channel & Logistics Management | 5 | 16 | Parallel | ||
Mktm-M03 | Promotion & Brand Management | 5 | MKTM4031 | Product & Brand Management | 5 | 16 | Parallel | |||
AcFn-14 | Accounting | 5 | AcFn3041 | Financial Management | 5 | 16 | Parallel | |||
Mktm-M06 | Agricultural & Business Marketing | 5 | MKTM4061 | Business Marketing | 5 | 16 | Parallel | |||
Mktm-M08 | Apprenticeship and Senior Essay in Marketing | 5 | MKTM4081 | Apprenticeship in Marketing | 5 | 16 | Parallel | |||
Mktm-M07 | Strategic & International Marketing | 5 | MKTM4071 | International Marketing | 5 | 16 | Parallel | |||
Semester Total | 30 |
|
| 30 |
|
| ||||
Semester Two | Mktm-M06 | Agricultural & Business Marketing | 16 | MKTM4062 | Agricultural and Commodity Marketing | 5 | 16 | Parallel | ||
MKTM4072 | Import /Export Policy & Procedure | 5 | 16 | Parallel | ||||||
MKTM4073 | Strategic Marketing Management | 6 | 16 | Parallel | ||||||
| Mgmt –M10 | Advanced Business Management | 6 | MGMT 4122 | Operations Management | 6 | 16 | Parallel | ||
Mktm-M05 | Sales & Channel Management | 5 | MKTM4052 | Negotiation Management | 5 | 16 | Parallel | |||
Mktm-M08 | Apprenticeship and Senior Essay in Marketing | 5 | MKTM4082 | Senior Essay in Marketing | 5 | 16 | Parallel | |||
Semester Total | 32 |
|
| 32 |
|
| ||||
Year Total | 62 |
|
| 62 |
|
| ||||
Programme Total | 247 |
|
| 247 |
|
| ||||