Year I | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | Math1011 | Mathematics for Natural Science | 5 | Parallel |
2 | FLEn1011 | Communicative English Language Skills I | 5 | Parallel |
3 | Phys1011 | General Physics | 5 | Parallel |
4 | Psch1011 | General Psychology | 5 | Parallel |
5 | LoCT1011 | Critical Thinking | 5 | Parallel |
6 | SpSc1011 | Physical Fitness | 0 | Parallel |
7 | GeES1011 | Geography of Ethiopia and the Horn | 5 | Parallel |
Semester Total | 30 |
| ||
Semester II | ||||
1 | FLEn1012 | Communicative English Language Skills II | 5 | Parallel |
2 | Anth1012 | Social Anthropology | 3 | Parallel |
3 | Math1041 | Applied Mathematics I | 5 | Parallel |
4 | Hist1012 | History of Ethiopia and the Horn | 5 | Parallel |
5 | EmTe1012 | Introduction to Emerging Technologies | 5 | Parallel |
6 | MCiE1012 | Moral and Civic Education | 5 | Parallel |
7 | CoSc1012 | Computer programming | 5 | Parallel |
Semester Total | 33 |
| ||
Year II | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | EENG2041 | Digital Logic Design | 5 | Parallel |
2 | CoSc2051 | Object Oriented Programming | 5 | Parallel |
3 | MATH2011 | Linear Algebra | 5 | Parallel |
4 | CoSc2041 | Fundamentals of Database Systems | 5 | Parallel |
5 | ECON2103 | Economics | 5 | Parallel |
6 | STAT2015 | Probability and Statistics | 5 | Parallel |
7 | SINE2011 | Inclusiveness | 4 | Parallel |
Semester Total | 34 |
| ||
Semester II |
|
| ||
1 | CoSc2032 | Data Communication and Computer Networks | 5 | Parallel |
2 | CoSc2042 | Advanced Database Systems | 5 | Parallel |
3 | MATH2082 | Numerical Analysis | 5 | Parallel |
4 | MATH2052 | Discrete Mathematics and Combinatorics | 5 | Parallel |
5 | CoSc2092 | Data Structures and Algorithms | 5 | Parallel |
6 | CoSc2022 | Computer organization and Architecture | 5 | Parallel |
Semester Total | 30 |
| ||
Year III | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | CoSc3023 | Operating Systems | 5 | Parallel |
2 | CoSc3081 | Web programming | 7 | Parallel |
3 | CoSc3053 | Java Programming | 5 | Parallel |
4 | CoSc3061 | Software Engineering | 5 | Parallel |
5 | CoSc3101 | Automata and Complexity Theory | 5 | Parallel |
6 | CoSc3025 | Microprocessor and Assembly Language Programming | 5 | Parallel |
7 | IRGI3021 | Global Trends | 4 | Parallel |
Semester Total | 36 |
| ||
Semester II |
|
| ||
1 | CoSc3034 | Wireless Communication and Mobile Computing | 5 | Parallel |
2 | CoSc3112 | Introduction to Artificial Intelligence | 5 | Parallel |
3 | CoSc3094 | Design and Analysis of Algorithms | 5 | Parallel |
4 | CoSc3026 | Real Time and Embedded Systems | 5 | Parallel |
5 | CoSc3072 | Computer Graphics | 5 | Parallel |
6 | CoSc3122 | Industrial Practice | 3 | Parallel |
Semester Total | 28 |
| ||
Year III | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | CoSc4035 | Computer Security | 5 | Parallel |
2 | CoSc4073 | Computer Vision and Image Processing | 5 | Parallel |
3 | CoSc4123 | Research Methods in Computer Science | 5 | Parallel |
4 | CoScXXXX | Elective I | 5 | Parallel |
5 | CoSc4103 | Compiler Design | 5 | Parallel |
6 | CoSc4125 | Final Year Project I | 5 | Parallel |
Semester Total | 30 |
| ||
Semester II |
|
| ||
1 | CoSc4036 | Network and System Administration | 5 | Parallel |
2 | CoSc4038 | Introduction to Distributed Systems | 5 | Parallel |
3 | CoSc4132 | Selected Topics in Computer Science | 5 | Parallel |
4 | MGMT4102 | Entrepreneurship & Business Development | 5 | Parallel |
5 | CoScXXXX | Elective II | 5 | Parallel |
6 | CoSc4126 | Final Year Project II | 5 | Parallel |
Semester Total | 30 |
| ||