Year I | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | CoSc 6101 | Advanced Computer Architecture | 5 | parallel |
2 | CoSc 6111 | Advanced Computer Networking | 6 | parallel |
3 | CoSc 6151 | Advanced Design Analysis and Algorithms | 5 | parallel |
4 | CoSc 6141 | Mobile Computing and Wireless Communication | 6 | parallel |
Semester Total | 22 | |||
Semester II | ||||
1 | CoSc 6122 | Advanced Software Project Management | 5 | parallel |
2 | CoSc 6132 | Cryptography and Computer Security | 6 | parallel |
3 | CoSc 6192 | Seminar on Advance Computer Technology | 5 | parallel |
4 | CoSc 62#2 | Elective | 6 | parallel |
Semester Total | 22 | |||
Year II | Semester I | |||
S.No | Course Code | Course Title | ECTS | Delivery |
1 | CoSc 7161 | Artificial Intelligence and Robotics | 6 | parallel |
2 | CoSc 7171 | Embedded and Real Time System | 6 | parallel |
3 | CoSc 7181 | Research Methods in CS | 5 | parallel |
Semester Total | 17 |
| ||
Semester II |
| |||
1 | CoSc 7312 | Master Thesis | 30 | parallel |
Semester Total | 30 |
| ||